File converter/Images/Documents/Convert to WMF/PDF converter/ WMF to PDF
You can convert WMF image to PDF as well as to variety of other formats with free online converter.
How to convert wmf to pdf?
Convert Wmf To Pdf Free
How to convert pdf to wmf?Step 1
The file extensions can be.wmf,.emf,.wmz,.emz. PDF (Portable Document Format) is a formatting language developed by Adobe, an extensible page-description protocol that implements the native file format based on PostScript language, uses standard compression algorithm, documents can contain text, graphics, multimedia, custom data types and more.
Select file, which you want to convert from your computer, Google Drive, Dropbox or drag and drop it on the page
Step 2
Select pdf or any other format, which you want to convert (more 200 supported formats)
Step 3
Wait till your file will be converted and click download pdf -file
Windows Metafile
File extension | .wmf |
File category | images |
Programs | Apple QuickTie Player Corel PaintShop Pro X6 Cristallight WMF Converter Pro Inkscape Microsoft Publisher Microsoft Picture It! |
Main program | Microsoft Windows Photo Viewer |
Developer | Microsoft |
MIME type | application/x-msmetafile application/x-wmf image/x-wmf zz-application/zz-winassoc-wmf |
Convert Pdf To Wmf Or Emf
Portable Document Format
File extension | |
File category | documents |
Description | PDF – is a cross-platform extension, which is necessary for the visualization of printed materials in electronic form. It is created by specialists from Adobe Systems using separate PostScript resources. PDF documents can exist separately from the OS or hardware tools with which they were developed. Files of this format do not have restrictions on the length, number of types and image options, as they allow you to embed various multimedia tools, scan-line and vector images. They are supported by Adobe Reader and many browsers, providing the plugin is installed. |
Technical details | PDF supports color models CMYK, RGB, shades of gray, and also it has its own technical formats for performing the exchange of finished documents. Any file contains a description of a 2D or 3D document with all the necessary components (scan-line, vector graphics, text and more). The extension does not encode data associated with the software or OS that is used to develop and view the document. |
Programs | Ghostview gPDF |
Main program | Adobe Viewer |
Developer | Adobe Systems |
MIME type |